Product
bldc planetary Your Position: Home » Product Center

60mm 150W 12v 24v bldc brushless planetary dc gear motors

  • Motor Type: bldc brushless planetary dc gear 
  • Model: D2BLD150-24A-30S/PLF60-20
  • Rated Power:150W
  • Rated Voltage: 24v  
  • Rated  current:7.82A 
  • Motor Rated Speed: 3000RPM/MIN
  • Gear ratio:1:20
  • Final output speed:150rpm/min 
  • Rated torque:8.1N.m
  • Protection rank:IP54  
  • Poles:4poles 
    • Contact:
      Mobile:   +86 13640275665
      Wechat:  +86 13640275665
      Whatsapp:  +86 13640275665
      Skype:  shirleyfu96
      Email:  shirley@gzdmkemotor.com

Consult

Motor Specification: 
Model D2BLD150-12A-30S D2BLD150-24A-30S D2BLD150-36A-30S D2BLD150-48A-30S D2BLD150-310A-30S
Power W 150 150 150 150 150
Voltage V 12 24 36 48 310
No load speed rpm 3300 3300 3300 3300 3300
Rated speed rpm 3000 3000 3000 3000 3000
Rated current A 15.63 7.81 5.21 3.91 0.6
Rated torque N.m 0.48 0.48 0.48 0.48 0.48
Peak torque N.m 1.43 1.43 1.43 1.43 1.43
No-load current A <1.5A <1A <0.8A <0.6A <0.4A

 

 PLE60 Planetary gear box gear ratio :

Gear type Gear model Gear ratio
PLE60 planetray gear box
(round flange)
PLE060-□ 4、5、7、10、16、20、25、28、35、40、50、70、80、100、125、140、175、200、250

□ Different specification based on PLE60 planetary gear ratio:

Gear rated4 4 5 7 10 16 20 25 28 35 40 50 70    80   100  125  140  175  200  250 
Output Speed(rpm) 750 600 429 300 188 150 120 107 86 75 60 43 38 30 24 21 17 15 12
Rated torque(Nm) 1.8 2.3 3.2 4.6 7.2 9.0 11.2 12.6 15.7 18.0 22.4 31.47 34.4 37.5 41.0 37.5 41.0 37.5 41.0
Max torque(NM) 5.5 6.9 9.6 13.8 21.5 26.9 33.7 37.7 47.1 53.9 66.0 43.0 75.0 75.0 82.0 75.0 82.0 75.0 82.0
Rotor intertia(kgcm^2) 0.094 0.092 0.091 0.094 0.092 0.092 0.091 0.091 0.091 0.091 0.091 0.091 0.092 0.092 0.091 0.091 0.091 0.091 0.091

150W 3000r/min bldc motor+PLE60 round flange planetary gearbox size drawing(mm)

PLF60 Planetary gear box gear ratio :

Gear type Gear model Gear ratio
PLF60 planetary gear box (square flange) PLF060-□ 4、5、7、10、16、20、25、28、35、40、50、70、80、100、125、140、175、200、250


Different specification based on PLF60 planetary gear ratio:

Gear rated4 4 5 7 10 16 20 25 28 35 40 50 70    80   100  125  140  175  200  250 
Output Speed(rpm) 750 600 429 300 188 150 120 107 86 75 60 43 38 30 24 21 17 15 12
Rated torque(Nm) 1.8 2.3 3.2 4.6 7.2 9.0 11.2 12.6 15.7 18.0 22.4 31.47 34.4 37.5 41.0 37.5 41.0 37.5 41.0
Max torque(NM) 5.5 6.9 9.6 13.8 21.5 26.9 33.7 37.7 47.1 53.9 66.0 43.0 75.0 75.0 82.0 75.0 82.0 75.0 82.0
Rotor intertia(kgcm^2) 0.094 0.092 0.091 0.094 0.092 0.092 0.091 0.091 0.091 0.091 0.091 0.091 0.092 0.092 0.092 0.091 0.091 0.091 0.091

150W 3000r/min bldc motor+PLF60 square flange planetary gearbox size drawing(mm)

Warm remind:Different gear ration will have different gear length, please contact us for updated size drawing!


ONLINE CONSULTATION

Contact

Shirley

+86 13640275665 +86 13640275665 shirley@gzdmkemotor.com shirleyfu96

Faye

+86 13570144285 +86 13570144285 faye@gzdmkemotor.cn luo.faye FACEBOOK