Motor Specification:
Model | D2BLD75-12A-30SM | D2BLD75-24A-30SM | D2BLD75-36A-30SM | D2BLD75-48A-30SM | D2BLD75-310A-30S |
Power W | 75 | 75 | 75 | 75 | 75 |
Voltage V | 12 | 24 | 36 | 48 | 310 |
No load speed rpm | 3300 | 3300 | 3300 | 3300 | 3300 |
Rated speed rpm | 3000 | 3000 | 3000 | 3000 | 3000 |
Rated current A | 7.81 | 3.91 | 2.6 | 1.95 | 0.3 |
Rated torque N.m | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 |
Peak torque N.m | 0.72 | 0.72 | 0.72 | 0.72 | 0.72 |
No-load current A | <1.0A | <0.7A | <0.5A | <0.4A | <0.3A |
Dimensions (Unit: mm )
Power wire | Hall wire | ||||||
Red | Yellow | Black | Red | Black | Hu | HV | HW |
U | V | W | 5V | GND | Blue | Green | White |
ONLINE CONSULTATION