Motor parameter:
Model | D5BLD450-24A-30S | D5BLD450-36A-30S | D5BLD450-48A-30S | D5BLD450-310A-30S |
Power W | 450 | 450 | 450 | 450 |
Voltage V | 24 | 36 | 48 | 310 |
No load speed rpm | 3300 | 3300 | 3300 | 3300 |
Rated speed rpm | 3000 | 3000 | 3000 | 3000 |
Rated current A | 23.44 | 15.63 | 11.72 | 1,81 |
Rated torque N.m | 1.43 | 1.43 | 1.43 | 1.43 |
Peak torque N.m | 4.30 | 4.30 | 4.30 | 4.30 |
No-load current A | <7.13A | <6.5A | <5.61A | <10.8A |
Note: Above are only some typical models. For more information or a customized motor, Pls contact us.
Customizable accessories: motor length, shaft, voltage, power, rated speed and so on.
Dimensions (Unit: mm )
Mounting screws are included with gearhead
Different power will make "L" size different, please contact us for final size drawing.
Input voltage: 12v, 24v, 36v, 48v, 310v, please advise.Diagram
High Voltage Wire Plughole Corresponding Signal Explanation
Power wire | Hall wire | ||||||
Red | Yellow | Black | Red | Black | Hu | HV | HW |
U | V | W | 5V | GND | Blue | Green | White |