Specs/Continuous rating
Model | D110BLD1000-24A-30S | D110BLD1000-36A-30S | D110BLD1000-48A-30S | D110BLD1000-310A-30S |
Power W | 1000 | 1000 | 1000 | 1000 |
Voltage V | 24 | 36 | 48 | 310 |
No load speed rpm | 4200 | 4200 | 4200 | 4200 |
Rated speed rpm | 3000 | 3000 | 3000 | 3000 |
Rated current A | 52.08 | 34.72 | 26.04 | 4.03 |
Rated torque N.m | 3.18 | 3.18 | 3.18 | 3.18 |
Peak torque N.m | 9.55 | 9.55 | 9.55 | 9.55 |
No-load current A | <12A | <8.50A | <6A | <1.20A |
Recommended drive model |
BLD-100A | BLD-50A | BLD-50A | BLDH-750A |
Note: Above are only some typical models. For more information or a customized motor, Pls contact us.
Customizable accessories: motor length, shaft, voltage, power, rated speed and so on.
Dimensions (Unit: mm )
Mounting screws are included with gearhead
Diagram
High Voltage Wire Plughole Corresponding Signal Explanation
Power wire | Hall wire | ||||||
Red | Yellow | Black | Red | Black | Hu | HV | HW |
U | V | W | 5V | GND | Blue | Green | White |