Model | D110BLD1000-24A-20S | D110BLD1000-36A-20S | D110BLD1000-48A-20S | D110BLD1000-310A-20S |
Power W | 1000 | 1000 | 1000 | 1000 |
Voltage V | 24 | 36 | 48 | 310 |
No load speed rpm | 2700 | 2700 | 2700 | 2700 |
Rated speed rpm | 2000 | 2000 | 2000 | 2000 |
Rated current A | 52.08 | 34.72 | 26.04 | 4.03 |
Rated torque N.m | 4.78 | 4.78 | 4.78 | 4.78 |
Peak torque N.m | 14.33 | 14.33 | 14.33 | 14.33 |
No-load current A | <12A | <8.50A | <6A | <1.20A |
Recommended drive model |
BLD-100A | BLD-50A | BLD-50A | BLDH-750 |
Note: Above are only some typical models. For more information or a customized motor, Pls contact us.
Customizable accessories:motor length, shaft, voltage,power,rated speed and so on.
Diagram
ALLOWABLE TORQUE BEING WITH GEARHEAD
Gearhead type | Gearhead model | Gearhead rate |
worm gear box | RV063-□ | 7.5、10、15、20、25、30、40、50、60、80 |
ALLOWABLE TORQUE BEING WITH GEARHEAD
Reducer type | Worm gear reducer | Model | RV063 | ||||||||
Gear ratio | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 100 |
Rated output speed rpm | 267 | 200 | 133 | 100 | 80 | 67 | 50 | 40 | 33 | 25 | 20 |
Rated outout torque Nm | 28.7 | 38.2 | 57.3 | 74.5 | 90.7 | 106 |
133.7 |
124 | 94 | 115 | 87 |
Dimensions (Unit: mm )
Mounting screws are included with gearhead
Power wire | Hall wire | ||||||
Red | Yellow | Black | Red | Black | Hu | HV | HW |
U | V | W | 5V | GND | Blue | Green | White |
ALLOWABLE TORQUE BEING WITH GEARHEAD
Gearhead type | Gearhead model | Gearhead rate |
worm gear box | RV025-□ | 7.5、10、15、20、25、30、40、50、80 |
ALLOWABLE TORQUE BEING WITH GEARHEAD
Reducer type | Worm gear reducer | Model | RV063 | ||||||||
Gear ratio | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 100 |
Rated output speed rpm | 267 | 200 | 133 | 100 | 80 | 67 | 50 | 40 | 33 | 25 | 20 |
Rated output torque Nm | 28.7 | 38.2 | 57.3 | 74.5 | 90.7 | 106 |
133.7 |
155.2 | 186.2 | 180 | 139 |
Dimensions (Unit: mm )
Mounting screws are included with gearhead