Model | D5BLD750-24A-30S | D5BLD750-36A-30S | D5BLD750-48A-30S | D5BLD750-310A-30S |
Power W | 750 | 750 | 750 | 750 |
Voltage V | 24 | 36 | 48 | 310 |
No load speed rpm | 3300 | 3300 | 3300 | 3300 |
Rated speed rpm | 3000 | 3000 | 3000 | 3000 |
Rated current A | 39.06 | 26.04 | 19.53 | 3.02 |
Rated torque N.m | 2.39 | 2.39 | 2.39 | 2.39 |
Peak torque N.m | 7.16 | 7.16 | 7.16 | 7.16 |
No-load current A | <9.20A | <8.13A | <6.50A | <1.61A |
Recommended drive model |
BLD-50A | BLD-50A | BLD-750 | BLDH-750 |
Note: Above are only some typical models. For more information or a customized motor, Pls contact us.
Customizable accessories: motor length, shaft, voltage, power, rated speed and so on.
Diagram
ALLOWABLE TORQUE BEING WITH GEARHEAD
Gearhead type | Gearhead model | Gearhead rate |
Precision planet gear box | PLE060-□ | 1pole:4、5、7、10 2pole:16、20、25、28、 35、40、50、70 3pole:80、100、125、140、 175、200、250 |
ALLOWABLE TORQUE BEING WITH GEARHEAD
Dimensions (Unit: mm )
Mounting screws are included with gearhead
High Voltage Wire Plughole Corresponding Signal Explanation
Power wire | Hall wire | ||||||
Red | Yellow | Black | Red | Black | Hu | HV | HW |
U | V | W | 5V | GND | Blue | Green | White |
ALLOWABLE TORQUE BEING WITH GEARHEAD
Gearhead type | Gearhead model | Gearhead rate |
Precision planet gear box | PLF060-□ | 1pole:4、5、7、10 2pole:16、20、25、28、 35、40、50、70 3pole:80、100、125、140、 175、200、250 |
ALLOWABLE TORQUE BEING WITH GEARHEAD
Dimensions (Unit: mm )
Mounting screws are included with gearhead
ALLOWABLE TORQUE BEING WITH GEARHEAD
Gearhead type | Gearhead model | Gearhead rate |
Precision planet gear box | PLE090-□ | 4、5、7、10、16、20、25 28、35、40、50、70、80 100、125、140、175、200 250 |
ALLOWABLE TORQUE BEING WITH GEARHEAD
Gear ratio | 4 | 5 | 7 | 10 | 16 | 20 | 25 | 28 | 35 | 40 | 50 | 70 | 80 | 100 | 125 | 140 | 175 | 200 | 250 |
Rated output speed(rpm) | 750 | 600 | 429 | 300 | 188 | 150 | 120 | 107 | 86 | 75 | 60 | 43 | 38 | 30 | 24 | 21 | 17 | 15 | 12 |
Rated torque(Nm) | 9.2 | 11.5 | 16.0 | 22.9 | 35.9 | 44.9 | 56.1 | 62.8 | 78.5 | 89.8 | 112.2 | 143.0 | 179.5 | 219.7 | 264.0 | 240.0 | 264.0 | 240.0 | 264.0 |
Peak torque(Nm) | 27.5 | 34.4 | 48.1 | 68.8 | 107.7 | 134.7 | 168.3 | 188.5 | 211.0 | 192.0 | 211.0 | 143.0 | 240.0 | 240.0 | 264.0 | 240.0 | 264.0 | 240.0 | 264.0 |
Rotor inertia(kgcm2) | 0.094 | 0.092 | 0.091 | 0.091 | 0.094 | 0.092 | 0.092 | 0.091 | 0.091 | 0.091 | 0.091 | 0.091 | 0.092 | 0.092 | 0.092 | 0.091 | 0.091 | 0.091 | 0.091 |
Dimensions (Unit: mm )
Mounting screws are included with gearhead
ALLOWABLE TORQUE BEING WITH GEARHEAD
Gearhead type | Gearhead model | Gearhead rate |
Precision planet gear box | PLF090-□ | 4、5、7、10、16、20、25 28、35、40、50、70、80 100、125、140、175、200 250 |
ALLOWABLE TORQUE BEING WITH GEARHEAD
Gear ratio | 4 | 5 | 7 | 10 | 16 | 20 | 25 | 28 | 35 | 40 | 50 | 70 | 80 | 100 | 125 | 140 | 175 | 200 | 250 |
Rated output speed(rpm) | 750 | 600 | 429 | 300 | 188 | 150 | 120 | 107 | 86 | 75 | 60 | 43 | 38 | 30 | 24 | 21 | 17 | 15 | 12 |
Rated torque(Nm) | 9.2 | 11.5 | 16.0 | 22.9 | 35.9 | 44.9 | 56.1 | 62.8 | 78.5 | 89.8 | 112.2 | 143.0 | 179.5 | 219.7 | 264.0 | 240.0 | 264.0 | 240.0 | 264.0 |
Peak torque(Nm) | 27.5 | 34.4 | 48.1 | 68.8 | 107.7 | 134.7 | 168.3 | 188.5 | 211.0 | 192.0 | 211.0 | 143.0 | 240.0 | 240.0 | 264.0 | 240.0 | 264.0 | 240.0 | 264.0 |
Rotor inertia(kgcm2) | 0.094 | 0.092 | 0.091 | 0.091 | 0.094 | 0.092 | 0.092 | 0.091 | 0.091 | 0.091 | 0.091 | 0.091 | 0.092 | 0.092 | 0.092 | 0.091 | 0.091 | 0.091 | 0.091 |
Dimensions (Unit: mm )
Mounting screws are included with gearhead